Sold prices in Howth RD Dublin 3, Co. Dublin

35 homes have changed hands in Howth RD Dublin 3 since 2017. The typical recent sale was €430,000; over the years on record, prices have fallen 28%.

Median (recent)€430,000
Median (all time)€403,881
Homes sold35
Records from2017

Median sale price by year

Howth RD Dublin 3
€404k€333k€262k 202120222023

What is your home worth today in Howth RD Dublin 3?

Sold prices tell you what the market paid. Get a free, no-obligation valuation of your own property from a local estate agent.

Get my free valuation →

Recent sales in Howth RD Dublin 3

latest 30 filed
DateAddressPrice
08 Apr 2026apt 32, Glaslyn, Howth rd Dublin 3 Second-hand€440,000
29 Sep 2025apt 5, Glaslyn, Howth rd Dublin 3 Second-hand€430,000
30 Jun 2025apt 22, Crescent House, Howth rd Dublin 3 Second-hand€265,000
18 Dec 202325 Crescent House, Marino Crescent, Howth rd Dublin 3 Second-hand€248,000
14 Dec 2023apt 42, Crescent House, Howth rd Dublin 3 Second-hand€277,000
01 Sep 2023apt 45, Glaslyn, Howth rd Dublin 3 Second-hand€420,000
04 Aug 2023apt 39, the Crescent, Howth rd Dublin 3 Second-hand€235,000
27 Jun 202232 Crescent House, Marino Crescent, Howth rd Dublin 3 Second-hand€370,000
05 May 2022apt 11, Crescent House, Howth rd Dublin 3 Second-hand€236,000
23 Mar 2022apt 32, Glaslyn, Howth rd Dublin 3 Second-hand€385,000
20 Jan 2022apt 102, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 107, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 110, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 116, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 120, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 133, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 139, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 145, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 147, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 156, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 163, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 183, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 193, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 73, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 78, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 83, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 92, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 93, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
20 Jan 2022apt 98, Ashbrook, Howth rd Dublin 3 Second-hand€403,881
23 Apr 2021apt 32, Glaslyn, Howth rd Dublin 3 Second-hand€370,000

Nearby areas in Dublin