Sold prices in Clongriffin Dublin 13, Co. Dublin

157 homes have changed hands in Clongriffin Dublin 13 since 2013. The typical recent sale was €344,500; over the years on record, prices have risen 278%.

Median (recent)€344,500
Median (all time)€268,722
Homes sold157
Records from2013

Median sale price by year

Clongriffin Dublin 13
€385k€243k€102k 201420202026

What is your home worth today in Clongriffin Dublin 13?

Sold prices tell you what the market paid. Get a free, no-obligation valuation of your own property from a local estate agent.

Get my free valuation →

Recent sales in Clongriffin Dublin 13

latest 30 filed
DateAddressPrice
19 Jun 2026apt 10 Block 7, Beaupark Main St, Clongriffin Dublin 13 Second-hand€292,500
21 May 202631 Railway Rd, Beau Park, Clongriffin Dublin 13 Second-hand€472,000
28 Apr 2026Unit 9, 24 Marrsfield Ave, Clongriffin Dublin 13 Second-hand€385,000
20 Feb 2026Apartment 20 Block 32, Marrsfield Avenue, Clongriffin Dublin 13 Second-hand€400,000
08 Jan 2026apt 12, 37 Main St, Clongriffin Dublin 13 Second-hand€326,000
12 Dec 2025apt 6, 62 Main St, Clongriffin Dublin 13 Second-hand€392,000
11 Dec 2025apt 15, 29 Main St, Clongriffin Dublin 13 Second-hand€375,000
14 Oct 20251, 18 Dargan St, Clongriffin Dublin 13 Second-hand€14,273,853
18 Sep 2025apt 9, 3 Beau Park St, Clongriffin Dublin 13 Second-hand€446,000
06 Aug 2025apt 13, 11 Main St, Clongriffin Dublin 13 Second-hand€443,000
18 Jul 2025apt 3, 4 Beau Park Ave, Clongriffin Dublin 13 Second-hand€255,000
03 Jun 2025apt 7, 119 Grange Lodge Ave, Clongriffin Dublin 13 Second-hand€292,000
11 Apr 202511 Railway Rd, Clongriffin Dublin 13, Dublin Second-hand€374,000
07 Mar 2025apt 12, 1 Beau Park Ave, Clongriffin Dublin 13 Second-hand€335,000
17 Feb 2025apt 8, 1 Beau Park St, Clongriffin Dublin 13 Second-hand€305,000
12 Feb 2025apt 9, 5 Beaupark Ave, Clongriffin Dublin 13 Second-hand€270,000
07 Feb 2025apt 3, Block 6 Station Way, Clongriffin Dublin 13 Second-hand€354,000
30 Jan 20257 Hoey Court, Beaupark, Clongriffin Dublin 13 Second-hand€365,000
29 Jan 2025apt 8, Three Garange Lodge Ave, Clongriffin Dublin 13 Second-hand€268,000
10 Jan 2025apt 2, 2 Park Ave, Clongriffin Dublin 13 Second-hand€255,000
08 Jan 2025apt 4, 1 Dermot St, Clongriffin Dublin 13 Second-hand€265,000
07 Jan 2025apt 3, 33 Main St, Clongriffin Dublin 13 Second-hand€325,000
16 Dec 2024apt 7, 1 Grange Lodge Ave, Clongriffin Dublin 13 Second-hand€315,000
20 Nov 2024apt 10, 1 Beau Park Ave, Clongriffin Dublin 13 Second-hand€310,000
13 Nov 2024apt 3, 2 Beau Park Ave, Clongriffin Dublin 13 Second-hand€300,000
23 Oct 2024apt 17, 32 Marrsfield Ave, Clongriffin Dublin 13 Second-hand€450,000
11 Oct 202447 Beau Park Sq, Beau Park, Clongriffin Dublin 13 Second-hand€485,000
26 Sep 2024apt 2, 11 Main St, Clongriffin Dublin 13 Second-hand€230,000
23 Sep 2024apt 5, 22 Marrsfield Ave, Clongriffin Dublin 13 Second-hand€420,000
05 Jun 2024apt 11, 67 Main St, Clongriffin Dublin 13 Second-hand€300,000

Nearby areas in Dublin