Sold prices in 19 22 North Mall, Co. Cork

17 homes have changed hands in 19 22 North Mall since 2015. The typical recent sale was €1,235,137; over the years on record, prices have held broadly steady.

Median (recent)€1,235,137
Median (all time)€94,625
Homes sold17
Records from2015

Median sale price by year

19 22 North Mall

What is your home worth today in 19 22 North Mall?

Sold prices tell you what the market paid. Get a free, no-obligation valuation of your own property from a local estate agent.

Get my free valuation →

Recent sales in 19 22 North Mall

latest 17 filed
DateAddressPrice
06 Nov 2019apt 1, 19 22 North Mall, Cork City Second-hand€1,235,137
20 Feb 2015apt 10, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 11, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 12, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 14, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 15, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 16, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 17, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 1, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 2, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 3, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 4, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 5, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 6, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 7, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 8, 19 22 North Mall, Cork City Second-hand€94,625
20 Feb 2015apt 9, 19 22 North Mall, Cork City Second-hand€94,625

Nearby areas in Cork