Sold prices in 11 Dublin ST, Co. Carlow

15 homes have changed hands in 11 Dublin ST since 2018. The typical recent sale was €66,667; over the years on record, prices have held broadly steady.

Median (recent)€66,667
Median (all time)€66,667
Homes sold15
Records from2018

Median sale price by year

11 Dublin ST

What is your home worth today in 11 Dublin ST?

Sold prices tell you what the market paid. Get a free, no-obligation valuation of your own property from a local estate agent.

Get my free valuation →

Recent sales in 11 Dublin ST

latest 15 filed
DateAddressPrice
31 Oct 2018apt 10, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 11, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 12, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 13, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 14, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 15, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 1, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 2, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 3, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 4, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 5, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 6, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 7, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 8, Royal Complex, 11 Dublin st Second-hand€66,667
31 Oct 2018apt 9, Royal Complex, 11 Dublin st Second-hand€66,667

Nearby areas in Carlow